Are you shopping for a new RC Battery charger? ISDT has a wide range of chargers. This review should help you to find the one which works best for you.
Typ | Price | Lipo Max | AC Power [W] | DC power [W] | AC supply | Channel | DC power out | Specials | |
---|---|---|---|---|---|---|---|---|---|
Q6 Nano | https://amzn.to/3HDUKgj | 6 | 200 | No | 1 | Yes | |||
Q6 Lite | https://amzn.to/40tlmJL | 6 | 200 | No | 1 | No | |||
608AC | https://amzn.to/3HCtWNu | 6 | 50 | 200 | Yes | 1 | Yes | ||
Q6 Pro | https://amzn.to/3jBYo2o | 6 | 300 | No | 1 | No | |||
Q8 | https://amzn.to/3XaJ76v | 8 | 500 | No | 1 | Yes | |||
P10 | https://amzn.to/3JNt7UY | 6 | 250 | No | 2 | Yes | No discharge | ||
D1 | https://amzn.to/3YIUnrY | 6 | 100 | 250 | Yes | 1 | Yes | ||
T8 | https://amzn.to/3Xn79uQ | 8 | 1000 | No | 1 | No | |||
T6 Lite | https://amzn.to/3RNHfPY | 6 | 600 | No | 1 | No | |||
T6 | https://amzn.to/3HJ6sX6 | 6 | 780 | No | 1 | No | |||
K1 | https://amzn.to/3E0ruzg | 6 | 100 | 250 | Yes | 2 | Yes | ||
D2 | https://amzn.to/3JTNLTj | 6 | 200 | 2 | No | AC only | |||
P20 | https://amzn.to/3XqAVim | 8 | 500 | No | 2 | Yes | |||
D2 Mark 2 | https://amzn.to/3IcoJ0q | 6 | 200 | Yes | 2 | Yes | AC only | ||
K4 | https://amzn.to/3HSMtoO | 8 | 400 | 600 | Yes | 2 | No | Bluetooth | |
Q6 Plus | https://amzn.to/3JWYrQW | 6 | 300 | No | 1 | No | |||
Toolkit M8s | https://amzn.to/3IeLdh8 | 8 | Yes | Servo tester, USB charging, not recommended | |||||
Toolkit M6D | https://amzn.to/3jMGM3M | 6 | |||||||
Disclosure: I only recommend products I would use myself and all opinions expressed here are my own. This post may contain affiliate links that at no additional cost to you, I may earn a small commission. As an Amazon Associate I earn from qualifying purchases.
0 Comments